A homegrown technology that combines the expertise, capabilities and know-how of Citaglobal Genetec BESS
Pioneering Renewable Energy Transition: Citaglobal Genetec BESS Leading the Way towards Net Zero Carbon Future
18 May 2023Citaglobal Genetec BESS, a joint venture between Citaglobal and Genetec Technology, has introduced Malaysia's first locally developed one-megawatt hour (1MWh) Battery Energy Storage System (BESS). The system, known as MYBESS now supports Genetec's EPIC plant. MYBESS addresses challenges in power distribution, storage, scalability, and portability, making it suitable for various industries and grid integration with intermittent renewable energy resources.
The scalable and portable solution provides a viable and cost-competitive option for businesses and communities, particularly when combined with solar energy.
11 April 2023Now and future of renewable energy relies heavily on large-scale energy storage. MYBESS is an energy storage solution that can scale massively, providing support and stability to the grid and preventing power outages. Improving our sustainable energy infrastructure can create a cleaner grid that protects our communities, townships, and the environment. Our monitoring system has intelligent built-in equipment allowing remote access to critical system information. It has high-level system parameters and individual cell health monitoring, easily accessible through our user-friendly web interface.
General Data | ||
---|---|---|
Form Factor | GEN 2.0 Container | |
Dimensions (W*H*D) | 2,210 * 2,900 * 1,510 mm | |
Weight | ~ 7 T | |
Degree of protection | IP55 | |
Operation temperature | -10 to 55 °C | |
Relative humidity | 0 ~ 90% (non-condensing) | |
Max. working altitude | 2,000 m | |
Cooling concept | Liquid cooling | |
Fire fighting system | FM200 extinguishing system | |
Communication | Ethernet, 4G LTE, 5G |
Battery Data ** | ||
---|---|---|
Cell Type | LFP battery *, 3.2 V / 280 Ah | |
Configuration of system | 1P 384S | |
Battery capacity | 344 kWh | |
Rated voltage | 1229 V-dc | |
Voltage range | 1039 - 1402 V-dc | |
Max. continuous charge/discharge rate | ≤ 0.5C | |
Cycle life | ≥ 8,000 *** | |
Battery design life | 15 years *** |
AC Data | ||
---|---|---|
Nominal AC power | 125 kW | |
Max. AC power | 137.5 kVA | |
Nominal grid voltage | 690 V-ac | |
Grid voltage range | -15% ~ +10% |
**Lithium iron phosphate battery (LiFePO4)
***Under optimum condition: 25+/-2°C, 0.5C, 80% DOD
General Data | ||
---|---|---|
Form Factor | GEN 2.0 Container | |
Dimensions (W*H*D) | 8,056 * 2,586 * 2,962 mm | |
Weight | ~ 40 T | |
Degree of protection | IP55 | |
Operation temperature | -10 to 55 °C | |
Relative humidity | 0 ~ 90% (non-condensing) | |
Max. working altitude | 2,000 m | |
Cooling concept | Liquid cooling | |
Fire fighting system | FM200 extinguishing system | |
Communication | Ethernet, 4G LTE, 5G |
Battery Data | ||
---|---|---|
Cell Type | LFP battery *, 3.2 V / 280 Ah | |
Configuration of system | 10P 384S | |
Battery capacity | 3.44 MWh | |
Rated voltage | 1229 V-dc | |
Voltage range | 1039 - 1402 V-dc | |
Max. continuous charge/discharge rate | ≤ 0.5C | |
Cycle life | ≥ 8,000 *** | |
Battery design life | 15 years *** |
AC Data **** | ||
---|---|---|
Nominal AC power | 1,500 kW | |
Max. AC power | 1,650 kVA | |
Nominal grid voltage | 600 V-ac | |
Grid voltage range | -15% ~ +10% | |
Max. output current | 1,588A | |
Nominal grid frequency | 50 / 60Hz |
**Lithium iron phosphate battery (LiFePO4)
*** Under optimum condition: 25+/-2°C, 0.5C, 80% DOD
****PCS will be placed outside of the Container